
| Oven Style(s) | Double Side Opening |
| Oven Fuel(s) | Both Electric |
| Oven Size(s) - Litres | 80 (LH) & 73 (RH) |
| Oven Type(s) | Both Fan Forced |
| Grill | Separate Electric Glide-Out |
| Hob Configuration | 5 Induction Zones |
| Flame Failure | Pan Detector | N/A | Yes |
| Catalytic Oven Liners | Yes |
| Programmable | Left Hand Oven |
| Separate Drawer | Storage Half Width |
| Colour Range | Black or Stainless Steel |
| Fittings | Chrome Only |
| HxWxD (mm) | 905^ x 1100 x 608* |
| P&L Warranty (Years) | 5 |
| Features | PROFESSIONAL+ 110 INDUCTION |
| Model number | PROP110EI5 + colour |
| Width (mm) | 1100 |
| Depth (mm) *excluding / including handles | 608 / 646 |
| Height up to hot plate (mm) ^adjustable height |
905 - 930 |
| Hobinduction rating (kW) | 3 x 1.85 2 x 1.15 |
| Rated connected load (kW) | 14.5 |
| Rated connected load (amps) | 61 |
| Electrical connection# (amps) # Using assessed maximum demand. Not all zones can be used at once. Consult with a licensed electrician. See below for further details. |
40# |
| Oven capacity **litres - Left hand / Right hand |
80 / 73 |
| Oven fuel - Left hand / Right hand | Electric / Electric |
| Oven type - Left hand / Right hand | Both Fan Forced |
| Rear vented ovens | Yes |
| Dual circuit separate grill | Glide-Out |
| Browning element | Yes |
| Automatic heat up | Yes |
| Pan detector | Yes |
| Residual heat indicator | Yes |
| Power boost | Yes |
| Preparation setting (L1) | Yes |
| Optimum simmer (L2) | Yes |
| Power 1-9 | Yes |
| Child lock (hob) | Yes |
| Programmable oven | Left Hand Oven |
| Minute minder | Yes |
| Handyrack | Yes |
| Glass door glazing | Triple |
| Side opening doors - Left hand / Right hand |
Porthole / Porthole |
| Oven light | x 2 |
| Catalytic oven liners | Yes |
| Child lock (oven controls) | Left Hand Oven |
| Slow cook | Yes |
| Storage drawer | Yes - Half width |
| Colour range available | Black (GB) & (SS) |
| Fittings available | Chrome Only (CH) |
| Made in | Great Britain |
| Warranty - Parts & Labour (Years) | 5 |
| Product weight | 128kg |
**Please note: Litres are based on European standards
Important to note:
This model notes both a Rated Connected Load (AMPS) and Electrical Connection# (AMPS).
Rated Connected Load refers to the total electrical demand required to operate a Falcon cooker at its maximum capacity (all ovens and zones).
Electrical Connection# refers to an assessed maximum
demand as permitted in the Wiring Rules. This provides an alternative to
3 phase connections and electrical installations where the total demand
of the appliance cannot be supplied. In this instance not all ovens and
zones can be used at once.
Consult with a licensed electrician for further information or contact
us for further technical information.