Oven Style(s) | Double Side Opening |
Oven Fuel(s) | Both Electric |
Oven Size(s) - Litres | 73 (LH) & 67 (RH) |
Oven Type(s) | Multi Function Incl. Rapid (LH) & Fan Forced (RH) |
Grill | Separate Electric Glide-Out |
Hob Configuration | 5 Gas Burners Incl. Multi Ring Wok Burner |
Flame Failure | Pan Detector | Yes | N/A |
Catalytic Oven Liners | Yes |
Programmable | Left Hand Oven |
Separate Drawer | No |
Colour Range | Black, Cream, Cranberry, Olive Green, Racing Green, Royal Blue, White or Royal Pearl |
Fittings | Chrome or Brass |
HxWxD (mm) | 905^ x 900 x 608* |
P&L Warranty (Years) | 5 |
Features | CLASSIC DELUXE 90 DUAL FUEL |
Model number | CDL90DF + colour |
Width (mm) | 900 |
Depth (mm) *excluding / including handles | 608 / 650 |
Height up to hot plate (mm) ^adjustable height |
905 - 930^ |
Hob gas ratings (Mj) ^^IncludesMulti ring wok burner |
1 x 3.8 - 15.2^^ 1 x 3.0 - 12.3 2 x 1.55 - 6.2 1 x 0.82 - 3.7 |
Total Mj rating | 43.6 |
Rated connected load (kW) | 8.6 |
Rated connected load (amps) | 38 |
Oven capacity **litres - Left hand / Right hand |
73 / 67 |
Oven fuel - Left hand / Right hand | Electric / Electric |
Oven type - Left hand / Right hand | Multi Function (incl. Rapid) / Fan Forced |
Rear vented ovens | Yes |
Dual circuit separate grill | Glide-Out |
Griddle plate | Yes |
Wok cradle | Yes |
Browning element | Yes |
Cast iron pan supports | Yes |
Flame failure safety device | Yes |
Electronic ignition | Underknob |
Programmable oven | Left Hand Oven |
Minute minder | Yes |
Handyrack | Yes |
Glass door glazing | Double |
Side opening doors - Left hand main oven / Right hand tall oven |
Porthole / Solid Door |
Oven light | x 1 |
Catalytic oven liners | Yes |
Child lock (oven controls) | Left Hand Oven |
Slow cook | Yes |
Defrost | Yes |
Colour range available | Black (BL), Cream (CR), Cranberry (CY),Olive Green (OG), Racing Green (RG), White (WH), Royal Blue (RB) or Royal Pearl (RP) |
Fittings available | Chrome OR Brass |
LPG convertible | Yes |
Made in | Great Britain |
Warranty - Parts & Labour (Years) | 5 |
Product weight | 116kg |
**Please note: Litres are based on European standards.